
Left image caption
Quick Links
Dissertations for Selected Years
| Name | Degree | Advisor | Title | Year |
|---|---|---|---|---|
| Bowers, Mr. Jeremiah | Ph.D. | McLuckey | Gas Phase Analysis Of Biomolecular Ions In A Quadrupole Ion Trap: Protein Analysis And Instrumentation | 2009-2010 |
| Briggs, Ms. Breeze | Ph.D. | McMillin | Luminescent Properties Of Transition Metal Compounds | 2009-2010 |
| Bucks, Ms. Megan E. | Ph.D. | Savinov | Synthetic And Cellular Methods For Developing Membrane-Permeable Antagonists Of Protein–Protein Interactions | 2009-2010 |
| Burkett, Mr. Jeremy R. | Ph.D. | Wilker | New Insights Into The Structure And Composition Of Cement From The Common Eastern Oyster | 2009-2010 |
| Christiansen, Ms. Carrie | Ph.D. | Francisco | The Atmospheric Oxidation Of Short-Lived Halocarbons: AB Initio Studies | 2009-2010 |
| Clark, Ms. Meaghan | Ph.D. | McMillin | DNA Binding And Photophysical Properties Of Platinum(II) Polypyridines | 2009-2010 |
| Colon-Villafane, Ms. Olvia | Ph.D. | Savinov | Genetic Reporter System For Detection And Characterization Of Site Specific Proteases | 2009-2010 |
| Costa, Mr. Anthony | Ph.D. | Cooks | Theoretical And Statistical Solutions To Problems In Physical Mass Spectrometry | 2009-2010 |
| Datta, Ms. Shreya | Ph.D. | Savinov | Discovery And Development Of Small Molecule Inhibitors Of HDM2–p53 And HDMX–p53 Interactions | 2009-2010 |
| De Silva, Ms. M. Aruni | Ph.D. | Raftery | Chemical Derivatization Of Classes Of Metabolites In Biological Systems For Detection By NMR With Enhanced Sensitivity And Resolution | 2009-2010 |
| Dehen, Mr. Christopher | Ph.D. | Simpson | Discrete Retardance - Nonlinear Optical Ellipsometry And Polarization Analysis Of Macroscopic Assemblies | 2009-2010 |
| Epp, Mr. Erik | Ph.D. | Weaver | An Analysis Of Student Hypermedia Navigation And Learning | 2009-2010 |
| Gao, Mr. Liang | Ph.D. | Cooks | Miniaturization Of The Ion Trap Mass Spectrometer | 2009-2010 |
| Geisler, Ms. Iris | Ph.D. | Chmielewski | Cationic Amphiphilic Polyproline Helices (CAPHS) For Cell Delivery | 2009-2010 |
| Greene, Mr. Joseph B. | Ph.D. | Lipton | The Synthesis Of An Enediynone Prodrug With DNA Cleaving Activity | 2009-2010 |
| Grunert, Ms. Megan | Ph.D. | Bodner | Women’s Career Choices In Chemistry: Motivations, Perceptions, And A Conceptual Model | 2009-2010 |
| Habicht, Mr. Steven B. | Ph.D. | Kenttämaa | Gas-Phase Ion-Molecule Reactions And Laser-Induced Acoustic Desorption Mass Spectrometry For Complex Mixture Analysis And Structural Elucidation | 2009-2010 |
| Huang, Mr. Teng-yi | Ph.D. | McLuckey | Implementation Of Ion/Ion Reactions And Tandem Mass Spectrometry For Biomolecule Analysis | 2009-2010 |
| Huff, Mr. T. Brandon | Ph.D. | Cheng | Ex Vivo And In Vivo Coherent Raman Imaging Of The Peripheral And Central Nervous System | 2009-2010 |
| Jackson, Ms. Ayanna U. | Ph.D. | Cooks | Method Development, Novel Applications And Fundamental Studies Of Ambient Ionization Methods: Desorption Electrospray Ionization(DESI) And Low Temperature Plasma (LTP) Ionization | 2009-2010 |
| James, Mr. William | Ph.D. | Zwier | Single-Conformation Spectroscopy In The Complexity Gap: Synthetic Foldamers | 2009-2010 |
| Jin, Mr. Zhicheng | Ph.D. | Kenttämaa | Laser-Induced Acoustic Desorption Mass Spectrometry In Studying The Reactivity Of Aromatic σ,σ-Biradicals Toward Trinucleoside Diphosphates And In Chemical Ionization Of Nonpolar Lipids | 2009-2010 |
| Jung, Mr. Kwanyoung | Ph.D. | Regnier | A Targeted Glycoproteomics For Breast Cancer Associated Glycoproteins | 2009-2010 |
| Kirkpatrick, Ms. Lindsey M. | Ph.D. | Kenttämaa | Gas-Phase Studies On The Reactivity And Formation Of Para-Benzynes And Carbon-Nitrogen (CN) Ortho-Benzynes In A Fourier Transform Ion Cyclotron Resonance (FT-ICR) Mass Spectrometer | 2009-2010 |
| Knepp, Mr. Travis | Ph.D. | Shepson | A Multi-Scale Approach To Elucidating The Role Of Ice Surfaces And Synoptic Meteorology In Spring-Time Arctic Tropospheric Ozone Depletion Events | 2009-2010 |
| Kothari, Mr. Sameer S. | Ph.D. | Cooks | Development Of Multiplexed And Miniature Mass Spectrometers | 2009-2010 |
| Kularatne, Mr. Sumith | Ph.D. | Low | Targeted Drugs For Cancer And Inflammatory Diseases | 2009-2010 |
| Kulkarni, Mr. Sarang S. | Ph.D. | Ghosh | Enantioselective Synthesis Of Largazole, Development Of Multicomponent Reactions, And Design And Synthesis Of Novel Hiv-1 Protease Inhibitors | 2009-2010 |
| Lee, Ms. Jee Yeon | Ph.D. | Chmielewski | Controlling Collagen Triple Helix Formation And Higher Order Assembly | 2009-2010 |
| Lenington, Mr. Matthew | Ph.D. | Wenthold | Generation Of Radicals In A Flow Reactor; Ions And Neutrals | 2009-2010 |
| Liu, Mr. Jian | Ph.D. | McLuckey | Gas-Phase Ion/Ion Reactions With A Quadrupole/Time-Of-Flight Tandem Mass Spectrometer: Simulations And Applications To Biomolecule Analysis | 2009-2010 |
| Madian, Mr. Ashraf G. | Ph.D. | Regnier | Investigation Of Effect Of Oxidative Stress On Proteomic Signatures In Diseases | 2009-2010 |
| Manicke, Mr. Nicholas | Ph.D. | Cooks | Development Of Desorption Electrospray Ionization Mass Spectrometry (DESI-MS) For Applications In Imaging And Quantitation | 2009-2010 |
| Mielke, Mr. Levi | Ph.D. | Shepson | A Quantitative Study Of Biogenic Volatile Organic Compounds Using Proton Transfer Reaction Linear Ion Trap Mass Spectrometry | 2009-2010 |
| Moy, Mr. Winton | Ph.D. | Kais | Finite Element Methods For Finite Size Scaling | 2009-2010 |
| Newby, Mr. Josh J. | Ph.D. | Zwier | Spectroscopy And Excited State Dynamics Of Aromatic Species Relevant To The Atmosphere Of Titan | 2009-2010 |
| Noshi, Mr. Mohammad N. | Ph.D. | Fuchs | Synthetic Studies On Six And Seven-Membered Cyclic Vinl Sulfones: Process Application Towards The Total Synthesis Of Aplyronine A | 2009-2010 |
| Ong, Mr. Quy K. | Ph.D. | Wei | Structural And Magnetic Studies Of Core–Shell And Hollow Nanoparticles | 2009-2010 |
| Perry, Mr. Richard H. | Ph.D. | Cooks | Ion Dynamics In The Orbitrap Mass Analyzer And Investigations Into The Chiral Amplification Of Serine Upon Sublimation | 2009-2010 |
| Przybyla, Mr. David E. | Ph.D. | Chmielewski | Designer Metal-Triggered Collagen Peptides | 2009-2010 |
| Rodriguez-Ramos, Ms. Mildred | Ph.D. | Wilker | Characterization And Binding Studies Of BPY - DNA | 2009-2010 |
| Sanders, Mr. Nathaniel | Ph.D. | Cooks | Applications And Design Modifications For Portable Mass Spectrometers | 2009-2010 |
| Sokol, Ms. Ewa | Ph.D. | Cooks | Characterization And Optimization Of A Field-Portable Mass Spectrometer For In Situ Analysis | 2009-2010 |
| Spray, Mr. Ryan | Ph.D. | Choi | Studies On Structure-Property Relationships In Functional Metal Oxide Semiconductor Photoelectrodes And Inorganic-Polymer Composite Materials | 2009-2010 |
| Stewart, Mr. David | Ph.D. | McMillin | Kinetic And Energetic Studies Of Ground And Excited State Inorganic Reactions | 2009-2010 |
| Sun, Ms. Kai-Hui | Ph.D. | Shah | Dissection Of Cyclin-Dependent Kinase 5’s Role In Promoting Neurodegenerative Pathways In Alzheimer’s Disease | 2009-2010 |
| Sun, Ms. Yanping | Ph.D. | Raftery | Development Of Anion-Doped Semiconducting Oxides For Solar Hydrogen Conversion | 2009-2010 |
| Tomlinson Phillips, Ms. Jill E. | Ph.D. | Ben-Amotz | Exploring The Thermodynamic Signatures Of Water Interactions By Molecular Dynamic Simulations | 2009-2010 |
| Travia, Mr. Nicholas | Ph.D. | Abu-Omar | Part One. High Valent Oxo Imido Rhenium(VII) Complexes: Mechanisms Of Their Formation From Azide And Their Use In Catalytic Oxidation Of Triethylsilane. Part Two. Single-Site Olefin Polymerization: Kinetics And Mechanistic Insight From Molecular Weight Distribution. | 2009-2010 |
| Vaitilingam, Mr. Balasubramanian | Ph.D. | Low | Folate Receptor Targeted Imaging Agents For The Differential Diagnosis Of Cancer From Inflammation | 2009-2010 |
| Vinueza, Mr. Nelson | Ph.D. | Kenttämaa | Reactivity Studies Of Charged σ,σ,σ-Triradicals Using The Distonic Ion Approach And Fourier Transform Ion Cyclotron Resonance Mass Spectrometery | 2009-2010 |
| Wei, Qi | Ph.D. | Kais | Stability Of Atomic And Molecular Systems In Strong External Fields | 2009-2010 |
| Wijeratne, Ms. Neloni R. | Ph.D. | Wenthold | Spectroscopy And Reactivity Of Nitrene Radical Anions And Nitrenes | 2009-2010 |
| Wischow, Ms. Emily | Ph.D. | Bodner | Interactions Between Teachers’ Existing Pedagogical Content Knowledge And Novel Subject Matter Knowledge | 2009-2010 |
| Wu, Ms. Chunping | Ph.D. | Cooks | Reactive Desorption Electrospray Ionization Mass Spectrometry For In Situ Detection Of Non-Polar Molecules And Its Applications In Chemical Imaging | 2009-2010 |
| Xia, Ms. Wei | Ph.D. | Low | Characterization Of Folate Receptor Positive Monocytes/Macrophages And Folate Receptor-Mediated Specific Targeting In Inflammatory Diseases | 2009-2010 |
| Xu, Mr. Chun-Xiao | Ph.D. | Ghosh | Total Syntheses Of Peloruside B, Stereocalpin A And Structure-Based Design And Syntheses Of Novel Polycyclic P2 Ligands For HIV Protease Inhibitors | 2009-2010 |
| Xue, Mr. Yi | Ph.D. | Skrynnikov | Protein Dynamics: From Unfolded To Crystalline | 2009-2010 |
| Yashchuk, Ms. Sofiya | Ph.D. | Ghosh | Asymmetric Synthesis Of Bis-Tetrahydrofuran And Its Conversion To Darunavir And Design Of Novel Hiv-1 Protease Inhibitors Based Upon The ‘Backbone Binding Concept’ | 2009-2010 |
| Zhang, Ms. Shucha | Ph.D. | Raftery | Biomarker Discovery Using NMR and MS-Based Metabolomics: Applications To Diabetes | 2009-2010 |
| Ziegler, Ms. Jeanette | Ph.D. | Abu-Omar | Atom Transfer Reactions Of High-Valent Rhenium And Molybdenum Oxo Catalysts | 2009-2010 |
| Burkett, Ms. Jessica | M.S. | Bart | New Metal Complexes For Small Molecule Activation | 2009-2010 |
| Chavers, Ms. Angela | M.S. | Shah | Development Of A Specific CDC2 Inhibitor Peptide Derived From Cyclin B1 And Analysis Of Cytotoxic Effects Of Novel 1,2,4-0xadiazole Compounds | 2009-2010 |
| Lee, Ms. Young | M.S. | McLuckey | The Study Of Covalent Modification Of Peptide Anions In The Gas Phase Via Ion/Ion Reactions In A Mass Spectrometer | 2009-2010 |
| Nikstad, Ms. Laura | M.S. | Weaver | The Impact Of An Authentic Science Module On High School Chemistry Students’ Perceptions And Mental Models Of School Science And Professional Science | 2009-2010 |
| Palafox, Mr. Patrick | M.S. | Thompson | Modification Of Conductive Surfaces For Imaging And Detecting Of Biological Activity | 2009-2010 |
| Slade, Mr. Jonathan | M.S. | Shepson | Biogenic Aerosol Production In The Great Lakes Region | 2009-2010 |
| Tanaudommongkon, Ms. Asama | M.S. | Yang | Cellular Response Of 1D Silicon Nanowires And The Effect Of Etching Silicon (111) Substrates With Hydrofluoric Acid Prior To Nanowire Growth | 2009-2010 |
| Tanaudommongkon, Ms. Irin | M.S. | Mao | Biomolecules And Nanomaterials: Using Dna, Carbon Nanoparticles, And Block Copolymers Toward Developments In Bionanotechnology | 2009-2010 |


